Magnetic Application
NdFeB
Alnico
SmCo
Ferrite
Magnetic Core
Magnets for Coreless Motors
Magnets for Coin Motors
Flexible Magnets
For more products information, please click "Information"


NdFeB
Neodymium Iron Boron Magnet Materials

Sintered NdFeB Magnets

*Download: Catalogue of Sintered NdFeB Magnets  (960KB)

Sintered NdFeB magnets are the most powerful commercialized permanent magnets available today, with maximum energy product ranging from 26 MGOe to 55 MGOe. Nd-Fe-B is the third generation of permanent magnet developed in the 1980s. It has a combination of very high remanence and coercivity, and comes with a wide range of grades, sizes and shapes. With its excellent magnetic characteristics, abundant raw material and relatively low prices, Nd-Fe-B offers more flexibility in designing of new or replace the traditional magnet materials such as ceramic, Alnico and Sm-Co to achieve high efficiency, low cost and more compact devices.

Advantages of sintered Magnet

*Extreme strong Br Resident induction.
*Excellent demagnetization resistance capability.
*Good Price relative to its high magnetic properties.

Magnetic Properties of Sintered NdFeB Magnets

Item  Grade  Remanence; Coercivity; Coercivity Force; Max BH Product; Working
 Br   HcB   HcJ     (BH)max  Temp.
KGs  KOe  KA/m  KOe  KA/m  MGOe  KJ/m  °C 
Max.  Min.  Max.  Min.  Max  Min.  Max.  Min.   
N N30  11.3 10.8 1.13 1.08 â‰?0  â‰?96  >=12  >=960  31 28 247 223 â‰?0 
N33  11.8 11.3 1.18 1.13 â‰?0.5  â‰?36  >=12  >=960  34 31 270 247 â‰?0 
N35  12.2 11.7 1.22 1.17 â‰?0.9  â‰?68  >=12  >=960  36 33 287 263 â‰?0 
N38  12.5 12.2 1.25 1.22 â‰?1.3  â‰?99  >=12  >=960  39 36 310 287 â‰?0 
N40  12.8 12.5 1.28 1.25 â‰?1.6  â‰?23  >=12  >=960  41 38 326 302 â‰?0 
N42  13.2 12.8 1.32 1.28 â‰?1.6  â‰?23  >=12  >=960  43 40 342 318 â‰?0 
N45  13.8 13.2 1.38 1.32 â‰?1.0  â‰?36  >=12  >=960  46 43 366 342 â‰?0 
N48  14.2 13.8 1.42 1.38 â‰?0.5  â‰?36  >=11  >=900  49 46 390 366 â‰?0 
N50  14.5 14 1.45 1.4 â‰?0.8  â‰?60  >=12  >=960  51 48 406 382 â‰?0 
N52  14.8 14.3 1.48 1.43 â‰?0.8  â‰?60  >=11  >=876  53 50 422 398 â‰?0 
N55  15.3 14.7 1.53 1.47 â‰?0.8  â‰?60  >=11  >=876  56 52 438 414 â‰?0 
M N30M  11.3 10.8 1.13 1.08 â‰?/font>10 >=796 >=14  >=1114  31 28 247 223 <=100 
N35M 12.2 11.7 1.22 1.17 â‰?/font>10.9  >=868  >=14  >=1114  36 33 287 263 <=100 
N38M  12.8 12.3 1.3 1.23 â‰?1.6  >=915  >=14  >=1114  40 36 318 287 <=100 
N40M  13.2 12.6 1.32 1.26 â‰?1.8  >=939  >=14  >=1114  42 38 334 289 <=100 
N42M  13.5 12.9 1.35 1.3 â‰?2.0  >=955  >=14  >=1114  44 40 350 318 <=100 
N45M  13.8 13.2 1.38 1.32 â‰?2.5  >=994  >=14  >=1114  46 42 366 334 <=100 
N48M  14.2 13.7 1.42 1.37 â‰?2.8  >=1018  >=14  >=1114  49 45 390 358 <=100 
N50M  14.5 14 1.45 1.4 â‰?3.1  >=1042  >=11  >=1114  51 47 406 374 <=100 
N52M 14.8 14.3 1.48 1.43 â‰?/font>13.1  >=1042 >=11 >=1114 52 50 414 398 <=100 
H N30H 11.3 10.8 1.13 1.08 �/font>10.2 >=812 >=17 >=1353 31 28 247 223 <=120
N35H  12.5 11.8 1.25 1.18 â‰?1.0  >=875  >=17  >=1353  37 33 295 263 <=120 
N38H  12.8 12.3 1.3 1.23 â‰?1.6  >=915  >=17  >=1353  40 36 318 287 <=120 
N41H  13.2 12.6 1.32 1.26 â‰?1.8  >=939  >=17  >=1274  42 38 334 302 <=120 
N44H  13.7 13 1.37 1.3 â‰?2.1  >=963  >=16  >=1274  45 41 358 326 <=120 
N46H  13.8 13.2 1.38 1.32 â‰?2.2  >=971  >=16  >=1274  47 43 374 342 <=120 
N48H  14.2 13.7 1.42 1.37 â‰?2.7  >=1011  >=16  >=1274  49 45 390 358 <=120 
N50H 14.5 14 1.45 1.4 â‰?/font>13.0  >=1035 >=16 >=1274 51 48 406 382 <=120 
SH N30SH  11.3 10.8 1.13 1.08 â‰?/font>10.1 >=804 >=20  >=1592  31 28 247 223 <=150 
N35SH  12.5 11.8 1.25 1.18 â‰?1.0  >=876  >=20  >=1592  37 33 295 263 <=150 
N40SH  13 12.3 1.3 1.23 â‰?1.6  >=923  >=20  >=1592  40 36 318 287 <=150 
N42SH  13.2 12.9 1.32 1.26 >=11.8  >=939  >=20  >=1592  42 38 334 302 <=150 
N44SH  13.7 13 1.37 1.3 >=12.1  >=963  >=20  >=1592  45 41 358 326 <=150 
N46SH  13.8 13.4 1.38 1.34 >=12.5  >=965 >=20  >=1592  47 43 374 342 <=150
N48SH  14.3 13.7 1.43 1.37 >=12.6 >=1003 >=20  >=1592  49 46 390 366 <=150 
UH N28UH  10.8 10.5 1.08 1.05 >=9.6 >=764  >=25  >=1990  30 26 239 207 <=180 
N30UH  11.3 10.8 1.13 1.08 >=10.5  >=835 >=25  >=1990  31 28 247 223 <=180 
N33UH  11.7 11.4 1.17 1.14 >=10.7  >=851  >=25  >=1990  35 31 279 247 <=180 
N35UH  12.2 11.8 1.22 1.18 >=11.0  >=875  >=25  >=1990  37 33 295 263 <=180 
N38UH  12.5 12.2 1.25 1.22 >=11.6  >=915  >=25  >=1990  39 36 310 287 <=180 
N40UH  12.8 12.4 1.28 1.24 >=11.4  >=907 >=25  >=1990  41 38 326 302 <=180 
N42UH  13.2 12.8 1.32 1.28 >=11.4  >=907 >=25  >=1990  43 40 342 318 <=180 
N45UH 13.5 13.1 1.35 1.31 >=12.6 >=1003 >=25  >=1990  45 42 358 334 <=180 
EH N30EH  11.3 10.8 1.17 1.08 >=10.2  >=812  >=30  >=2388  32 28 255 223 <=200 
N33EH  11.7 11.3 1.17 1.13 >=10.7  >=851  >=30  >=2388  35 31 279 2247 <=200 
N35EH  12.2 11.7 1.22 1.17 >=11.0  >=875  >=30  >=2388  37 33 295 263 <=200 
N38EH  12.5 12.2 1.25 1.22 >=11.5  >=915  >=30  >=2387  40 36 318 287 <=200
N40EH  12.8 12.5 1.28 1.25 >=11.4 >=907 >=30  >=2388  41 38 326 302 <=200 
N42EH  13.1 12.8 1.31 1.28 >=11.4 >=907 >=30  >=2387  41 38 340 320 <=200
AH N28AH  11 10.4 1.1 1.04 >=9.70 >=772  >=35  >=2786  29 26 231 207 <=220 
N30AH  11.7 10.8 1.17 1.08 >=10.2  >=812  >=35 >=2786  32 28 255 223 <=220 
N33AH  12.2 11.4 1.22 1.14 >=10.7 >=851  >=35  >=2786 35 31 279 247 <=220 
N35AH  12.5 11.7 1.25 1.17 >=11.0  >=876 >=35 >=2386  37 33 295 263 <=220
N38AH  12.5 12.2 1.25 1.22 >=11.4 >=907 >=35  >=2786 39 36 310 287 <=220 

1.Licensed Products by SSMC-MQ - ISO 9002 Quality Standard Certified
2.The above-mentioned data of magnetic parameters and physical properties are given at room temperature.
3.The maximum service temperature of magnet is changeable due to the ratio length and diameter and environmental factors.
4. Special properties can be achieved with custom method.

Physical and Mechanical Properties

Thermal Conductivity

7.7 kcal/m-h-°C

Young's Modulus

1.7 x 104 kg/mm2

Bending Strength

24 kg/mm2

Compressive Strength

80 kg/mm2

Electrical Resistivity

160 µ-ohm-cm/cm2

Density

7.4-7.55 g/cm3

Vickers Hardness

500 - 600

« back to top

Bonded NdFeB Magnets

*Download: Catalogue of Bonded NdFeB Magnets  (1775KB)

Bonded NdFeB magnets are manufactured by binding rapid-quenching NdFeB powder. The powder is mixed with resin to form a magnet by compression molding with epoxy or infection molding with nylon. The latter technique is particular effective in large volume production, though the magnetic value of products is lower than those made with compression molding because of their relatively lower density. Various shapes of high dimensional accuracy can be produced without further processing. Surface is treated by epoxy coating or nickel-plating to prevent corrosion

With different ratio of additives to NdFeB powder, magnetic properties of hybrid NdFeB magnets can be tuned in a wide range. Once the ratio is fixed, magnetic property fluctuation can still be limited in a narrow bank. Hybrid magnets will meet customerˇŻs specified properties.

Rapidly quenched NdFeB powder used for bonded magnets is multi grain with grain size of sub-micron. Powder is isotropic in magnetic properties, which results in flat increasing of remanence and intrinsic coercivity with applied field. Magnet can only be magnetized to saturation in high fields.

Advantages of Bonded Magnets

*Produced with high efficiency, stability and repeatability.
*Magnet and other part may form together in one step.
*Free choice of magnetizing direction-especially for multi-polar applications
*High dimensional accuracy-large quantity applications with minimum post-press machining.
*Thin-wall ring and complex shape magnets.
*High resistance to corrosion.

Bonded NdFeB Magnets(Injection Molded)
Typical Magnetic Properties

Grade

Max. Energy Product

Remanence

Coercive Force

Rev. Temp. Coeff.

Working Temp.

Density

(BH)max

Br

Hc

Hci

Bd

Hd

Tc

D

MGOe

kJ/m3

T

kOe

kA/m

kOe

kA/m

%/°C

%/°C

°C

g/cm3

BNI-2

0.8-3.0

6.4-24

0.2-0.4

1.5-3.0

120-240

7.0-9.0

560-720

-0.15

-0.40

130

3.5-4.0

BNI-4

3.5-4.5

28-36

0.4-0.49

3.1-3.9

247-310

7.2-9.2

573-732

-0.10

-0.40

180

4.0-5.0

BNI-6

5.2-7.0

42-56

0.49-0.57

3.9-4.8

312-382

8.0-10.0

637-796

-0.10

-0.40

150

5.0-5.5

BNI-8

7.4-8.4

59-67

0.57-0.63

4.8-5.4

382-430

8.5-10.5

676-835

-0.10

-0.40

150

5.0-5.5

BNI-6H

5.0-6.5

40-52

0.48-0.56

4.2-5.0

334-398

13.0-17.0

1035-1353

-0.15

-0.4

180

5.0-5.5

Bonded NdFeB Magnets(Compression Bonded)
Typical Magnetic Properties

Grade

Max. Energy Product

Remanence

Coercive Force

Rev. Temp.
Coeff.

Working Temp.

Density

(BH)max

Br

Hc

Hci

Bd

Hd

Tw

D

MGOe

kJ/m3

T

kOe

kA/m

kOe

kA/m

%/°C

%/°C

°C

g/cm3

BNP-6

5.0-7.0

40-56

0.52-0.60

3.8-4.5

304-360

8.0-10

640-800

-0.10

-0.40

140

5.3-5.8

BNP-8

7.0-9.0

56-72

0.60-0.65

4.5-5.5

360-440

8.0-12

640-960

-0.10

-0.40

140

5.6-6.0

BNP-10

9.0-10.0

72-80

0.65-0.70

4.5-5.8

360-464

8.0-12

640-960

-0.10

-0.40

120

5.8-6.1

BNP-12

10.0-12.0

80-96

0.70-0.76

5.8-6.0

424-480

8.0-11

640-880

-0.10

-0.40

130

6.0-6.2

BNP-8H

6.0-9.0

48-72

0.55-0.62

5.0-6.0

400-480

12-16

960-1280

-0.07

-0.40

120

5.6-6.0


« back to top

Copy Right © 1990-2024   Chengdu Amoeba Magnetic Co.,Ltd   All Rights Reserved
Add: Ren He Business Building, 22 Shuanglin Road,Chengdu,China    P.C. 610051
Tel: +86 28 8435 1281   Fax: +86 28 8435 1283
E-mail:info@sellmagnet.com   www.Sellmagnet.com
SiChuan ICP No. 11021497-2